Indoor unit | RAV-SM566KRT-E | RAV-SM806KRT-E | ||
Air Flow (h/l) | m3/h - l/s | 840/660 - 233/183 | 1020/660 - 283/183 | |
Sound pressure level (H-M-L) | dB(A) | 42-39-36 | 47-41-36 | |
Sound power level (H-M-L) | dB(A) | 57-54-51 | 62-56-51 | |
Dimensions (HxWxD) | mm | 320 x 1050 x 228 | 320 x 1050 x 228 | |
Weight | kg | 12.00 | 12.00 | |
C = cooling mode | ||||
H = heating mode | ||||
The specification may be subject to change without notice for purpose of improvement. |