Physical data

Indoor unit MMD- AP0074SPH-E AP0094SPH-E AP0124SPH-E AP0154SPH-E AP0184SPH-E AP0244SPH-E AP0274SPH-E
Air Flow (h/l) m3/h 540/400 540/400 600/450 690/520 780/580 1080/900 1080/900
Air Flow (h/l) l/s 150/111 150/111 166/125 191/144 216/161 300/250 300/250
Sound pressure level, rear suction (h/l) dB(A) 28/26/24 28/26/24 29/27/25 32/30/28 33/31/29 38/36/33 38/36/33
Sound pressure level, bottom suction (h/l) dB(A) 36/33/30 36/33/30 38/35/32 39/36/33 40/38/36 49/47/44 49/47/44
Dimensions (HxWxD) mm 210x845x645 210x845x645 210x845x645 210x845x645 210x845x645 210x1140x645 210x1140x645
Weight kg 22 22 22 23 23 29 29
External static pressure Pa 6 6 5 5 4 42 42
Max external static pressure Pa 46 46 45 45 44 42 42
Connecting pipe, gas 3/8'' 3/8'' 3/8'' 1/2'' 1/2'' 5/8'' 5/8''
Connecting pipe, liquid 1/4'' 1/4'' 1/4'' 1/4'' 1/4'' 3/8'' 3/8''
Drain port diameter mm 25.00 25.00 25.00 25.00 25.00 25 25
Power supply V-ph-Hz 220/240-1-50/60 220/240-1-50/60 220/240-1-50/60 220/240-1-50/60 220/240-1-50/60 220/240-1-50/60 220/240-1-50/60
The specification may be subject to change without notice for purpose of improvement.